INTRODUCTION
The importance of understanding lipid and glucose levels is paramount in reducing healthcare costs and deaths from preventable conditions1-3
Lipid monitoring is important because uncontrolled dyslipidemia can lead to the development of coronary heart disease.4
The National Cholesterol Education Program Adult Treatment Panel III (NCEP ATP III)
Total Cholesterol (mg/dL)
<200 Desirable
200-239 Borderline high
≥240 High
LDL Cholesterol (mg/dL)
<100 Optimal
100-129 Near optimal
130-159 Borderline high
160-189 High
≥190 Very high
HDL Cholesterol (mg/dL)
<40 Low
>60 High
Triglycerides (mg/dL)
<150 Desirable
150-199 Borderline high
200-499 High
≥500 Very high
QR-201 Blood glucose and lipid Monitoring System employs two different forms of test methods: dry chemistry method & electrochemistry method
QR-201 provides a way for healthcare professionals to monitor lipids and glucose without the use of an outside laboratory or venipuncture
STRENGTHS
SPECIFICATIONS
Feature | Description | |
1 | Model Number | QR-201 |
2 | Test strips | QR-11 blood glucose test strip, QR-21 blood lipid test card |
3 | Test Time | GLU: 6 seconds, LIPID: 130 seconds |
4 | Measuring Range | GLU: 1.1mmol/l~33.3mmol/l
Total Cholesterol: 2.59mmol/l~ 10.35mmol/l Triglycerides: 0.51mmol/L~ 5.65mmol/L HDL Cholesterol: 0.39mmol/L~ 2.59mmol/L |
5 | Sample | whole blood, capillary blood |
6 | Sample size | GLU: 0.8μL, LIPID: 40μL |
7 | Memory | 1000 results |
8 | Coding | coding |
9 | Calibration | Automatically select test curve by the correcting code |
10 | Unit of measure | mmol/L, or mg/dL |
11 | Average calculation | 7-, 14- & 28-day results averaging |
13 | Battery | ~220V,50Hz,0.35A |
14 | Battery life | About 1000 tests |
15 | Automatic power off | Approx. 2 minutes after last user action |
15 | Dimension | 135mm×60mm×25mm (L x W x H) |
17 | Weight | Handpiece: about 300g, charging base: 180g |
18 | Meter storage temperature | -20℃~ 55℃ 10 ~ 93% RH |
19 | Warranty | 2 years |
Operating Ranges | ||
1 | Temperature | 5℃~40℃, room temperature |
2 | Relative humidity | 10 ~ 80% RH |
3 | Hematocrit | 35%–55% |
4 | Altitude | 3000 meters |
REFERENCES