Features
Automatic Siphon |
Composite Silver Electrode |
Value in 5 Seconds |
Anti-maltose |
Anti-galactose |
Secondary Calibration |
Self-inspection |
Wider HCT |
Specifications
Sample volume | 1microliter | |
Sample type | Fresh capillary blood, venous blood | |
Sample method | Automatic Siphon | |
Results value | Plasma equivalent values | |
Assay method | Electrochemical | |
Electrode category | Composite Silver Electrode | |
Meter storage and transport conditions | -20℃~55℃
≤95%RH |
|
Dimension | 85mm(L)*53mm(W)*23.6mm(H) | |
Weight | 53.8g without battery | |
Power source | 2 AAA alkaline batteries (3V DC, 20mA) | |
Battery life | Approximately 1,000 tests | |
POLLUTION DEGREE of the intended environment | 2 | |
Display | LCD | |
Memory | Blood glucose test results | Control solution test results |
500 | 70 | |
Test Condition | Temperature: 10℃~40℃
Relative Humidity: ≤90%RH(non-condensing) |
|
Construction | Hand-held | |
Test strip chemical composition | FAD glucose dehydrogenase, potassium ferricyanide, non-reactive ingredients | |
Control solution chemical composition | Water, glucose, preservative, dyes, phosphate buffer, viscosity enhancing agents | |
Test strip storate condition | 5℃~30℃
≤95%RH |
|
Control solution storage condition | 1℃~30℃ | |
Measurement units | mg/dL or mmol/L | |
Measurement range | 20~600 mg/dL, 1.1~33.3 mmol/L | |
The lifespan of the blood glucose meter | 10 years. |